| Stock | Price | Change | Volume | Annual Dividend |
| ALA | $43.47 | 0>$0.07 | 488182 | $1.24 |
| AQN | $8.39 | 0>$0.03 | 831645 | $0.37 |
| ARX | $24.79 | 0>$-0.28 | 2898146 | $0.76 |
| BCE | $32.60 | 0>$0.23 | 4213115 | $2.87 |
| BNS | $94.00 | 0>$0.41 | 3989243 | $4.32 |
| ENB | $67.60 | 0>$-0.53 | 6141163 | $3.77 |
| FRU | $14.85 | 0>$0.00 | 396084 | $1.08 |
| NTR | $79.11 | 0>$1.49 | 740999 | $3.07 |
| PPL | $53.78 | 0>$-0.57 | 3282386 | $2.80 |
| RY | $211.38 | 0>$3.40 | 4816103 | $6.04 |
| SLF | $84.00 | 0>$1.23 | 7380590 | $3.44 |
| T | $18.71 | 0>$-0.13 | 8643900 | $1.64 |
| TD | $115.59 | 0>$0.93 | 3275924 | $4.20 |
2025-11-22 03:15:09 AM
v0.931 2023.06.01