Stock | Price | Change | Volume | Annual Dividend |
ALA | $41.93 | 0>$0.36 | 559312 | $1.22 |
AQN | $8.04 | 0>$-0.02 | 2266389 | $0.51 |
ARX | $26.95 | 0>$0.46 | 1020358 | $0.74 |
BCE | $35.72 | 0>$0.05 | 2352232 | $3.43 |
BNS | $78.70 | 0>$-0.01 | 2962570 | $5.46 |
ENB | $66.70 | 0>$0.08 | 7368402 | $3.74 |
FRU | $13.35 | 0>$0.15 | 330213 | $1.08 |
NTR | $80.10 | 0>$1.01 | 633223 | $3.02 |
PPL | $52.59 | 0>$0.43 | 3133220 | $2.78 |
RY | $189.41 | 0>$0.06 | 3940544 | $5.92 |
SLF | $81.67 | 0>$0.42 | 2063838 | $3.37 |
T | $23.01 | 0>$0.09 | 1932351 | $1.61 |
TD | $102.45 | 0>$0.21 | 2568179 | $4.17 |
2025-08-21 07:08:55 PM
v0.931 2023.06.01