Stock Price Change Volume Annual Dividend
ALA $42.70 $-0.50 511035 $1.24
AQN $8.09 $0.01 1347688 $0.37
ARX $26.78 $0.63 2301891 $0.76
BCE $32.49 $0.16 2573642 $2.87
BNS $89.61 $-0.44 6643186 $5.10
ENB $69.01 $-0.42 2482478 $3.74
FRU $14.12 $0.07 885516 $1.08
NTR $84.62 $0.45 1236402 $3.04
PPL $57.09 $-0.27 3039812 $2.80
RY $203.61 $-1.42 3089604 $5.92
SLF $84.87 $-0.36 778023 $3.44
T $21.64 $-0.02 4029864 $1.64
TD $112.94 $-0.36 10279803 $4.17

2025-10-07 11:51:40 PM
v0.931 2023.06.01